> ## Documentation Index
> Fetch the complete documentation index at: https://docs.geometry.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Cosmic day cards

> Cosmic playing-card calendar — every month/day maps to one cosmic face (366 cells, including February 29 and December 31).

Each Gregorian **month + day** maps to exactly one **Cosmic card** (366 faces — year does not matter). [`get_date`](/tools/get-date) returns that face as the `cosmic` block for the date you pass.

This page is the full calendar grid: **rows = day of month (1–31)**, **columns = month**. Empty cells (`—`) are days that do not exist in that month (for example April 31).

## Special days

| Date            | Card   | Notes                |
| --------------- | ------ | -------------------- |
| **February 29** | **9♣** | Leap-day cosmic face |
| **December 31** | **W★** | Joker / wild card    |

All other days are the usual 52 playing cards (A–K × ♠♦♣♥).

## Calendar (366 faces)

**How to read a cell:** find the **day** on the left, then the **month** column. Example: March 15 → **8♦** (same face [`get_date`](/tools/get-date) returns for `1985-03-15`).

<div className="birth-card-calendar">
  | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
  | 1   | K♠  | J♠  | 9♠  | 7♠  | 5♠  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  |
  | 2   | Q♠  | 10♠ | 8♠  | 6♠  | 4♠  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  |
  | 3   | J♠  | 9♠  | 7♠  | 5♠  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  |
  | 4   | 10♠ | 8♠  | 6♠  | 4♠  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  |
  | 5   | 9♠  | 7♠  | 5♠  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  |
  | 6   | 8♠  | 6♠  | 4♠  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  |
  | 7   | 7♠  | 5♠  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  |
  | 8   | 6♠  | 4♠  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ |
  | 9   | 5♠  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  |
  | 10  | 4♠  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  |
  | 11  | 3♠  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  |
  | 12  | 2♠  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  |
  | 13  | A♠  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  |
  | 14  | K♦  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  |
  | 15  | Q♦  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  |
  | 16  | J♦  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  |
  | 17  | 10♦ | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  |
  | 18  | 9♦  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  |
  | 19  | 8♦  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  |
  | 20  | 7♦  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  | J♥  |
  | 21  | 6♦  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  | 10♥ |
  | 22  | 5♦  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  | J♥  | 9♥  |
  | 23  | 4♦  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  | 10♥ | 8♥  |
  | 24  | 3♦  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  | J♥  | 9♥  | 7♥  |
  | 25  | 2♦  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  | 10♥ | 8♥  | 6♥  |
  | 26  | A♦  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  | J♥  | 9♥  | 7♥  | 5♥  |
  | 27  | K♣  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  | 10♥ | 8♥  | 6♥  | 4♥  |
  | 28  | Q♣  | 10♣ | 8♣  | 6♣  | 4♣  | 2♣  | K♥  | J♥  | 9♥  | 7♥  | 5♥  | 3♥  |
  | 29  | J♣  | 9♣  | 7♣  | 5♣  | 3♣  | A♣  | Q♥  | 10♥ | 8♥  | 6♥  | 4♥  | 2♥  |
  | 30  | 10♣ | —   | 6♣  | 4♣  | 2♣  | K♥  | J♥  | 9♥  | 7♥  | 5♥  | 3♥  | A♥  |
  | 31  | 9♣  | —   | 5♣  | —   | A♣  | —   | 10♥ | 8♥  | —   | 4♥  | —   | W★  |
</div>

**Tradition:** This month/day → playing-card map is public **cardology** (also called Cards of Destiny / Science of the Cards). The classic chart was set out for a general audience in Edith L. Randall and Florence Evylinn Campbell, *Sacred Symbols of the Ancients* (1947), following Olney H. Richmond, *The Mystic Test Book* (1893) — [Internet Archive](https://archive.org/details/mystictestbookor00rich). Later popular books (for example Robert Lee Camp, *Cards of Your Destiny*) teach the same calendar. Published here so builders do not have to hunt scattered sites for the grid.

## Related

* [get\_date](/tools/get-date) — live tool for one date’s Cosmic card
* [Astro wheels](/astro-wheels) — five sign systems on the same date
* [Field glossary](/field-glossary) — `card_no` vs other `_no` keys
